Short Barrel Butt Splice

All dimensions are in mm, otherwise specified.

As per customer requirement we can provide tin finish. 'T' will be added with below Cat No. for tin finish.

UL 486A-486B and CSA C22.2 NO.65-13-Wire Connectors
Conductor CAT No. Material (ID) Ød1 (Total Length) J
#8 AWG 3D SBS 8 Cu 4.5 25.4
#6 AWG 3D SBS 6 Cu 5.5 25.4
#4 AWG 3D SBS 4 Cu 7.1 25.4
#2 AWG 3D SBS 2 Cu 7.8 31.7
#1 AWG 3D SBS 1 Cu 9.1 36.5
1/0 AWG 3D SBS 1/0 Cu 9.9 36.5
2/0 AWG 3D SBS 2/0 Cu 11.4 39.6
3/0 AWG 3D SBS 3/0 Cu 12.9 42.9
4/0 AWG 3D SBS 4/0 Cu 14.4 45.9
250 kcmil 3D SBS 250 Cu 16.0 55.6
300 kcmil 3D SBS 300 Cu 16.5 57.1
350 kcmil 3D SBS 350 Cu 17.7 60.3
400 kcmil 3D SBS 400 Cu 19.3 63.5
500 kcmil 3D SBS 500 Cu 21.3 73.0
600 kcmil 3D SBS 600 Cu 23.3 73.0
750 kcmil 3D SBS 750 Cu 26.1 85.7
Customer / Enquiries