Standard Barrel Two Hole Lug

Fig.1
Fig.2
Fig.3

All dimensions are in mm, otherwise specified.

As per Customer requirement we can provide without Inspection Window, only 'W' will not be added in below Cat.No.

Please Refer Fig.1 for Straight Lug.

Please Refer Fig.2 for 45°,60°,70° angle Lug.

Please Refer Fig.3 for 90° angle Lug.

For angle lugs, the angle value will be added with below Cat No.

As per customer requirement we can provide tin finish. 'T' will be added with below Cat No. for tin finish.

UL 486A-486B and CSA C22.2 NO.65-13-Wire Connectors
Conductor CAT No. Stud Size Material ID Ød1 PalmWidth B G StudHole Ød2 Tot Lt. J
#8 AWG 3D STDW 8-10A #10 Cu 4.6 10.4 15.8 5.0 47.7
3D STDW 8-14A 1/4 Cu 4.6 12.1 15.8 6.8 50.0
3D STDW 8-14B 1/4 Cu 4.6 12.1 19.0 6.8 53.0
3D STDW 8-14D 1/4 Cu 4.6 12.1 25.4 6.8 59.4
3D STDW 8-38D 3/8 Cu 4.6 15.2 25.4 10.4 65.0
#6 AWG 3D STDW 6-10A #10 Cu 5.6 11.4 15.8 5.0 54.6
3D STDW 6-14A 1/4 Cu 5.6 12.1 15.8 6.8 56.8
3D STDW 6-14B 1/4 Cu 5.6 12.1 19.0 6.8 59.9
3D STDW 6-14D 1/4 Cu 5.6 12.1 25.4 6.8 66.2
3D STDW 6-56D 5/16 Cu 5.6 14.2 25.4 8.6 69.3
3D STDW 6-38D 3/8 Cu 5.6 15.7 25.4 10.4 71.8
#4 AWG 3D STDW 4-14A 1/4 Cu 7.1 13.9 15.8 6.8 57.4
3D STDW 4-14B 1/4 Cu 7.1 13.9 19.0 6.8 60.4
3D STDW 4-14D 1/4 Cu 7.1 13.9 25.4 6.8 66.8
3D STDW 4-38D 3/8 Cu 7.1 15.7 25.4 10.4 72.3
#2 AWG 3D STDW 2-14A 1/4 Cu 7.9 15.2 15.8 6.8 60.9
3D STDW 2-14B 1/4 Cu 7.9 15.2 19.0 6.8 64.0
3D STDW 2-14D 1/4 Cu 7.9 15.2 25.4 6.8 70.3
3D STDW 2-56B 5/16 Cu 7.9 16.7 19.0 8.6 67.3
3D STDW 2-38D 3/8 Cu 7.9 16.7 25.4 10.4 76.2
3D STDW 2-12 1/2 Cu 7.9 19.0 44.4 13.4 105.1
#1 AWG 3D STDW 1-14A 1/4 Cu 9.1 17.7 15.8 6.8 61.4
3D STDW 1-14B 1/4 Cu 9.1 17.7 19.0 6.8 64.5
3D STDW 1-56C 5/16 Cu 9.1 17.7 22.2 8.6 70.8
3D STDW 1-38D 3/8 Cu 9.1 17.7 25.4 10.4 75.9
3D STDW 1-12 1/2 Cu 9.1 19.0 44.4 13.4 105.6
#1/0 AWG 3D STDW 1/0-14A 1/4 Cu 9.9 19.3 15.8 6.8 65.2
3D STDW 1/0-14B 1/4 Cu 9.9 19.3 19.0 6.8 68.5
3D STDW 1/0-56C 5/16 Cu 9.9 19.3 22.2 8.6 73.1
3D STDW 1/0-38D 3/8 Cu 9.9 19.3 25.4 10.4 78.2
3D STDW 1/0-12 1/2 Cu 9.9 20.3 44.4 13.4 107.9
#2/0 AWG 3D STDW 2/0-14A 1/4 Cu 11.4 21.5 15.8 6.8 68.8
3D STDW 2/0-14B 1/4 Cu 11.4 21.5 19.0 6.8 72.1
3D STDW 2/0-56C 5/16 Cu 11.4 21.5 22.2 8.6 75.1
3D STDW 2/0-38D 3/8 Cu 11.4 21.5 25.4 10.4 80.0
3D STDW 2/0-12 1/2 Cu 11.4 21.5 44.4 13.4 109.4
#3/0 AWG 3D STDW 3/0-14B 1/4 Cu 13 24.3 19.0 6.8 76.9
3D STDW 3/0-56D 5/16 Cu 13 24.3 25.4 8.6 83.3
3D STDW 3/0-38D 3/8 Cu 13 24.3 25.4 10.4 84.8
3D STDW 3/0-12 1/2 Cu 13 24.3 44.4 13.4 114.3
#4/0 AWG 3D STDW 4/0-14B 1/4 Cu 14.5 26.9 19.0 6.8 78.9
3D STDW 4/0-38D 3/8 Cu 14.5 26.9 25.4 10.4 87.6
3D STDW 4/0-12 1/2 Cu 14.5 26.9 44.4 13.4 116.3
250 MCM 3D STDW 250-38D 3/8 Cu 16 29.7 25.4 10.4 90.1
3D STDW 250-12 1/2 Cu 16 29.7 44.4 13.4 119.1
300 MCM 3D STDW 300-38D 3/8 Cu 16.5 30.2 25.4 10.4 95.2
3D STDW 300-12 1/2 Cu 16.5 30.2 44.4 13.4 125.2
350 MCM 3D STDW 350-14B 1/4 Cu 17.8 32.5 19.0 6.8 84.0
3D STDW 350-38D 3/8 Cu 17.8 32.5 25.4 10.4 96.2
3D STDW 350-12E 1/2 Cu 17.8 32.5 31.7 13.4 110.2
3D STDW 350-12 1/2 Cu 17.8 32.5 44.4 13.4 126.2
400 MCM 3D STDW 400-38D 3/8 Cu 19.3 35.3 25.4 10.4 98.2
3D STDW 400-12 1/2 Cu 19.3 35.3 44.4 13.4 128.2
500 MCM 3D STDW 500-14B 1/4 Cu 21.3 39.1 19.0 6.8 94.4
3D STDW 500-38D 3/8 Cu 21.3 39.1 25.4 10.4 106.6
3D STDW 500-12E 1/2 Cu 21.3 39.1 31.7 13.4 120.6
3D STDW 500-12 1/2 Cu 21.3 39.1 44.4 13.4 136.6
600 MCM 3D STDW 600-38D 3/8 Cu 23.4 43.1 25.4 10.4 107.9
3D STDW 600-12 1/2 Cu 23.4 43.1 44.4 13.4 137.9
750 MCM 3D STDW 750-12 1/2 Cu 26.1 48.2 44.4 13.4 152.4
Customer / Enquiries