Long Barrel Butt Splice

All dimensions are in mm, otherwise specified.

As per customer requirement we can provide tin finish. 'T' will be added with below Cat No. for tin finish.

UL 486A-486B and CSA C22.2 NO.65-13-Wire Connectors
Conductor CAT No. Material ID Ød1 Tot Lt. J
#8 AWG 3D LBS 8 Cu 4.5 57.1
#6 AWG 3D LBS 6 Cu 5.5 60.4
#4-#3 AWG STR,
#2 AWG SOL
3D LBS 4 Cu 7.1 60.4
#2 AWG 3D LBS 2 Cu 7.8 66.5
#1 AWG 3D LBS 1 Cu 9.1 72.8
1/0 AWG 3D LBS 1/0 Cu 9.9 72.8
2/0 AWG 3D LBS 2/0 Cu 11.4 79.5
3/0 AWG 3D LBS 3/0 Cu 12.9 79.2
4/0 AWG 3D LBS 4/0 Cu 14.4 85.5
250 kcmil 3D LBS 250 Cu 16.0 85.8
300 kcmil 3D LBS 300 Cu 16.5 104.6
350 kcmil 3D LBS 350 Cu 17.7 104.6
400 kcmil 3D LBS 400 Cu 19.3 110.9
500 kcmil 3D LBS 500 Cu 21.3 117.3
600 kcmil 3D LBS 600 Cu 23.3 139.7
750 kcmil 3D LBS 750 Cu 26.1 149.0
Customer / Enquiries