Product Banner

3D-2461TU To 3D-2495TU Tubular Lugs

3D-2461TU To 3D-2495TU Tubular Lugs
3D-2461TU To 3D-2495TU Tubular Lugs Diagram

Cable Lugs for Compression

Connections cover plate type as per DIN 46 329

Material: Electrical grade Aluminium

Surface: Bright Natural

Filled with compound and Cap

Technique Data
Conductor Bolt Ø CAT No. A B C1 C2 D1 D2 D3 I J S PKG
16 M 8 3D-2461TU 16-8 30 18 12.5 15.5 5.8 8.4 12 53 65.5 4.8 50
M 10 3D-2461TU 16-10 30 18 12.5 15.5 5.8 10.5 12 53 65.5 4.8 50
25 M 8 3D-2461TU 30 18 12.5 15.5 6.8 8.4 12 54 66.5 4.2 50
M 10 3D-2462TU 30 18 12.5 15.5 6.8 10.5 12 54 66.5 4.2 50
M 12 3D-2463TU 30 18 12.5 15.5 6.8 13 12 54 66.5 4.2 50
35 M 8 3D-2464TU 42 21 12.5 15.5 8 8.4 14 67 79.5 4.9 50
M 10 3D-2465TU 42 21 12.5 15.5 8 10.5 14 67 79.5 4.9 50
M 12 3D-2466TU 42 21 12.5 15.5 8 13 14 67 79.5 4.9 50
50 M 8 3D-2467TU 42 25 12.5 15.5 9.8 8.4 16 69 79.5 5 50
M 10 3D-2468TU 42 25 12.5 15.5 9.8 10.5 16 69 81.5 5 50
M 12 3D-2469TU 42 25 12.5 15.5 9.8 13 16 69 81.5 5 50
70 M 8 3D-2470TU 52 28 12.5 15.5 11.2 8.4 18.5 81 93.5 6 40
M 10 3D-2471TU 52 28 12.5 15.5 11.2 10.5 18.5 81 93.5 6 40
M 12 3D-2472TU 52 28 12.5 15.5 11.2 13 18.5 81 93.5 6 40
95 M 10 3D-2473TU 56 32 12.5 15.5 13.2 10.5 22 88 100 7.6 25
M 12 3D-2474TU 56 32 12.5 15.5 13.2 13 22 88 100 7.6 25
120 M 10 3D-2475TU 56 32 15 20 14.7 10.5 23 91 106 7.6 25
M 12 3D-2476TU 56 32 15 20 14.7 13 23 91 106 7.6 25
M 16 3D-2477TU 56 32 15 20 14.7 17 23 91 106 7.6 25
150 M 10 3D-2478TU 60 35 15 20 16.3 10.5 25 99 114 8 20
M 12 3D-2479TU 60 35 15 20 16.3 13 25 99 114 8 20
M 16 3D-2480TU 60 35 15 20 16.3 17 25 99 114 8 20
185 M 10 3D-2481TU 60 40 15 20 18.3 10.5 28.5 101 116 9.3 15
M 12 3D-2482TU 60 40 15 20 18.3 13 28.5 101 116 9.3 15
M 16 3D-2483TU 60 40 15 20 18.3 17 28.5 101 116 9.3 15
240 M 12 3D-2484TU 70 45 19 24 21 13 32 116 135 10.1 10
M 16 3D-2485TU 70 45 19 24 21 17 32 116 135 10.1 10
M 20 3D-2486TU 70 45 19 24 21 21 32 116 135 10.1 10
300 M 12 3D-2487TU 70 49 19 24 23.3 13 34 121 140 9.8 5
M 16 3D-2488TU 70 49 19 24 23.3 17 34 121 140 9.8 5
M 20 3D-2489TU 70 49 19 24 23.3 21 34 121 140 9.8 5
400 M 12 3D-2490TU 73 58 19 24 26 13 38.5 126 145 10.9 4
M 16 3D-2491TU 73 58 19 24 26 17 38.5 126 145 10.9 4
M 20 3D-2492TU 73 58 19 24 26 21 38.5 126 145 10.9 4
500 M 12 3D-2493TU 79 62 22 24 29 13 44 135 157 13.8 4
M 16 3D-2494TU 79 62 22 24 29 17 44 135 157 13.8 4
M 20 3D-2494TU 79 62 22 24 29 21 44 135 157 13.8 4

Product Range

Customer / Enquiries